Goalie Profile
![]() | Don Bechard | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | TeamTeam Name | PicTeam Picture Available | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts |
PTSPlayoff Points | PIMPlayoff Penalty Minutes |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - 07 | | W. Craig Carpet | | 18.0 | 9 | 7 | 2 | 60 | 3.33 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 | ||||
| 2007 - 08 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2008 - 09 | | W. Craig Carpet | | 22.0 | 14 | 6 | 2 | 57 | 2.59 | 0 | 2 | 1 | 0 | 3.0 | 1 | 1 | 1 | 7 | 2.33 | 0 | 0 | 0 | 0 | ||||
| 2009 - 10 | | Sutton Group | | 20.0 | 7 | 10 | 3 | 80 | 4.00 | 0 | 1 | 0 | 3 | B Final | 2.0 | 1 | 1 | 0 | 9 | 4.50 | 0 | 0 | 0 | 0 | |||
| 2010 - 11 | | Choma Heating and Cooling | | 18.0 | 11 | 4 | 3 | 60 | 3.33 | 0 | 1 | 1 | 3 | 3.0 | 1 | 2 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0 | ||||
| 2011 - 12 | | Choma Heating and Cooling | | 18.0 | 10 | 7 | 1 | 47 | 2.61 | 0 | 2 | 0 | 0 | Top Goalie | 3.0 | 0 | 3 | 0 | 15 | 5.00 | 0 | 0 | 0 | 0 | |||
| 2012 - 13 | | Petes Sports | | 17.0 | 6 | 8 | 3 | 57 | 3.35 | 2 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 10 | 3.33 | 0 | 0 | 0 | 0 | ||||
| 2013 - 14 | | Petes Sports | | 18.0 | 7 | 8 | 3 | 64 | 3.56 | 1 | 0 | 0 | 0 | B Final | 3.0 | 2 | 1 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0 | |||
| 2014 - 15 | | Petes Sports | | 11.0 | 8 | 3 | 0 | 34 | 3.09 | 0 | 1 | 0 | 0 | Top Goalie | A Champ | 3.0 | 3 | 0 | 0 | 7 | 2.33 | 0 | 0 | 0 | 0 | ||
| 2015 - 16 | | Arctic Snowplows | | 22.0 | 11 | 7 | 4 | 92 | 4.18 | 3 | 1 | 0 | 0 | A Champ | 4.0 | 4 | 0 | 0 | 6 | 1.50 | 0 | 0 | 0 | 0 | |||
| 2016 - 17 | | Sutton Group | | 14.0 | 10 | 3 | 1 | 35 | 2.50 | 0 | 1 | 2 | 0 | Top Goalie | A Champ | 4.0 | 3 | 1 | 0 | 10 | 2.50 | 0 | 0 | 1 | 2 | ||
| 2017 - 18 | | Choma Heating and Cooling | | 20.0 | 15 | 4 | 1 | 64 | 3.20 | 1 | 0 | 0 | 13 | 2.0 | 0 | 2 | 0 | 13 | 6.50 | 0 | 0 | 0 | 0 | ||||
| 2018 - 19 | | Sutton Group | | 18.0 | 10 | 6 | 2 | 52 | 2.89 | 1 | 1 | 0 | 0 | Top Goalie | 3.0 | 1 | 2 | 0 | 14 | 4.67 | 1 | 0 | 0 | 0 | |||
| 2019 - 20 | | U Need A Plumber | | 17.0 | 6 | 6 | 5 | 63 | 3.71 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | Totals | 13 Seasons | 233.0 | 124 | 79 | 30 | 765 | 3.28 | 8 | 12 | 4 | 19 | 1st-0 | A-3   B-0 | 35 | 18 | 15 | 2 | 112 | 3.20 | 1 | 0 | 1 | 2 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | W | L | T | GACareer Goals Againts | GAACareer Goals Againts Average | ENGCareer Empty Net Goals | SOCareer Shutouts | PTSCareer Points | PIMCareer Penalty Minutes | 268.0 | 142 | 94 | 32 | 877 | 3.27 | 9 | 12 | 5 | 21 |
|---|










