Goalie Profile
![]() | Rob Bennett | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | TeamTeam Name | PicTeam Picture Available | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts |
PTSPlayoff Points | PIMPlayoff Penalty Minutes |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 - 97 | | A and M Truck Parts | | 21.0 | 9 | 7 | 5 | 60 | 2.86 | 0 | 0 | 0 | 0 | A Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1997 - 98 | | W. Craig Carpet | | 21.0 | 8 | 8 | 5 | 57 | 2.71 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1998 - 99 | | Sutton Group | | 22.0 | 10 | 10 | 2 | 61 | 2.77 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1999 - 00 | | London Caulking | | 20.0 | 10 | 10 | 0 | 58 | 2.90 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2000 - 01 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2001 - 02 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2002 - 03 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2003 - 04 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2004 - 05 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2005 - 06 | | Dale Downie | | 7.0 | 1 | 5 | 1 | 20 | 2.86 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | Totals | 5 Seasons | 91.0 | 38 | 40 | 13 | 256 | 2.81 | 0 | 0 | 0 | 0 | 1st-0 | A-1   B-1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | W | L | T | GACareer Goals Againts | GAACareer Goals Againts Average | ENGCareer Empty Net Goals | SOCareer Shutouts | PTSCareer Points | PIMCareer Penalty Minutes | 91.0 | 38 | 40 | 13 | 256 | 2.81 | 0 | 0 | 0 | 0 |
|---|










