Goalie Profile
![]() | Derrick Gilders | ![]() | U Need A Plumber |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | TeamTeam Name | PicTeam Picture Available | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts |
PTSPlayoff Points | PIMPlayoff Penalty Minutes |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 - 05 | | Sutton Group | | 19.0 | 9 | 7 | 3 | 49 | 2.58 | 0 | 0 | 1 | 3 | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2005 - 06 | | Shoppers Home Health Care | | 16.0 | 8 | 4 | 4 | 35 | 2.19 | 0 | 0 | 0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2006 - 07 | | Petes Sports | | 17.0 | 7 | 6 | 4 | 30 | 1.76 | 0 | 0 | 0 | 0 | B Final | 4.0 | 1 | 3 | 0 | 10 | 2.50 | 0 | 0 | 0 | 0 | |||
| 2007 - 08 | | Petes Sports | | 20.0 | 8 | 8 | 4 | 58 | 2.90 | 0 | 0 | 0 | 18 | B Final | 2.0 | 1 | 1 | 0 | 7 | 3.50 | 0 | 0 | 0 | 0 | |||
| 2008 - 09 | | Cross Current Divers | | 18.0 | 12 | 4 | 2 | 35 | 1.94 | 0 | 5 | 0 | 12 | Top Goalie | A Final | 4.0 | 2 | 2 | 0 | 14 | 3.50 | 0 | 0 | 0 | 3 | ||
| 2009 - 10 | | Arctic Snowplows | | 19.0 | 10 | 7 | 2 | 57 | 3.00 | 0 | 1 | 2 | 15 | Top Goalie | 3.0 | 0 | 3 | 0 | 14 | 4.67 | 0 | 0 | 0 | 3 | |||
| 2010 - 11 | | CBS Equipment | | 20.0 | 6 | 12 | 2 | 62 | 3.10 | 0 | 0 | 0 | 6 | 3.0 | 1 | 2 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | ||||
| 2011 - 12 | | Sutton Group | | 20.0 | 4 | 13 | 3 | 77 | 3.85 | 0 | 0 | 1 | 6 | 3.0 | 0 | 2 | 1 | 8 | 2.67 | 0 | 0 | 0 | 0 | ||||
| 2012 - 13 | | Arctic Snowplows | | 24.0 | 15 | 6 | 3 | 72 | 3.00 | 3 | 0 | 1 | 3 | 1st Place | 3.0 | 1 | 2 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0 | |||
| 2013 - 14 | | Cross Current Divers | | 21.0 | 13 | 4 | 4 | 71 | 3.38 | 2 | 1 | 0 | 3 | 3.0 | 0 | 1 | 2 | 6 | 2.00 | 0 | 0 | 0 | 0 | ||||
| 2014 - 15 | | Arctic Snowplows | | 23.0 | 8 | 11 | 4 | 83 | 3.61 | 4 | 0 | 2 | 3 | 3.0 | 1 | 2 | 0 | 9 | 3.00 | 1 | 0 | 0 | 3 | ||||
| 2015 - 16 | | Sutton Group | | 23.0 | 13 | 9 | 1 | 87 | 3.78 | 0 | 0 | 0 | 9 | 3.0 | 0 | 3 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | ||||
| 2016 - 17 | | Cross Current Divers | | 15.0 | 3 | 10 | 2 | 77 | 5.13 | 0 | 0 | 0 | 3 | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2017 - 18 | | U Need A Plumber | | 20.0 | 10 | 10 | 0 | 74 | 3.70 | 1 | 1 | 2 | 3 | B Final | 4.0 | 1 | 2 | 1 | 13 | 3.25 | 1 | 0 | 0 | 0 | |||
| 2018 - 19 | | Fibrenew | | 20.0 | 4 | 13 | 3 | 86 | 4.30 | 0 | 1 | 0 | 13 | 3.0 | 1 | 1 | 1 | 10 | 3.33 | 1 | 0 | 0 | 0 | ||||
| 2019 - 20 | | Fibrenew | | 23.0 | 20 | 1 | 2 | 53 | 2.30 | 0 | 2 | 0 | 26 | Top Goalie | 1st Place | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| 2020 - 21 | | No League Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2021 - 22 | | Coni-Marble | | 17.0 | 12 | 3 | 2 | 43 | 2.53 | 0 | 1 | 0 | 0 | Top Goalie | 3.0 | 1 | 1 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 | |||
| 2022 - 23 | | Rivers Express | | 17.0 | 14 | 2 | 1 | 51 | 3.00 | 0 | 2 | 1 | 6 | 1st Place | A Final | 3.0 | 2 | 1 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | ||
| 2023 - 24 | | Weathertech Restoration | | 17.0 | 5 | 7 | 5 | 62 | 3.65 | 0 | 0 | 1 | 0 | 3.0 | 1 | 2 | 0 | 11 | 3.67 | 0 | 0 | 0 | 0 | ||||
| 2024 - 25 | | Minute Brake and Muffler | | 21.0 | 12 | 8 | 1 | 69 | 3.29 | 1 | 3 | 1 | 0 | A Final | 4.0 | 3 | 1 | 0 | 6 | 1.50 | 1 | 0 | 0 | 0 | |||
| 2025 - 26 | | U Need A Plumber | | 17.0 | 7 | 7 | 3 | 65 | 3.82 | 0 | 1 | 0 | 0 | B Champ | 4.0 | 3 | 0 | 1 | 14 | 3.50 | 0 | 0 | 0 | 0 | Totals | 21 Seasons | 407.0 | 200 | 152 | 55 | 1296 | 3.18 | 11 | 18 | 12 | 147 | 1st-3 | A-0   B-1 | 55 | 19 | 29 | 7 | 165 | 3.00 | 4 | 0 | 0 | 9 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | W | L | T | GACareer Goals Againts | GAACareer Goals Againts Average | ENGCareer Empty Net Goals | SOCareer Shutouts | PTSCareer Points | PIMCareer Penalty Minutes | 462.0 | 219 | 181 | 62 | 1461 | 3.16 | 15 | 18 | 12 | 156 |
|---|











