Goalie Profile
![]() | Rob Lawther | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | TeamTeam Name | PicTeam Picture Available | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts |
PTSPlayoff Points | PIMPlayoff Penalty Minutes |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 - 09 | | Sutton Group | | 19.0 | 11 | 4 | 4 | 55 | 2.89 | 0 | 1 | 1 | 0 | 1st Place | 3.0 | 0 | 3 | 0 | 13 | 4.33 | 0 | 0 | 0 | 0 | |||
| 2009 - 10 | | Petes Sports | | 23.0 | 4 | 13 | 6 | 116 | 5.04 | 0 | 0 | 1 | 6 | 3.0 | 0 | 2 | 1 | 14 | 4.67 | 0 | 0 | 0 | 0 | ||||
| 2010 - 11 | | Sutton Group | | 21.0 | 6 | 10 | 5 | 95 | 4.52 | 0 | 0 | 2 | 12 | B Final | 4.0 | 2 | 1 | 1 | 17 | 4.25 | 0 | 0 | 0 | 0 | |||
| 2011 - 12 | | Petes Sports | | 21.0 | 8 | 10 | 3 | 91 | 4.33 | 0 | 0 | 0 | 0 | B Final | 4.0 | 2 | 2 | 0 | 19 | 4.75 | 0 | 0 | 0 | 0 | |||
| 2012 - 13 | | Coni-Marble | | 23.0 | 6 | 14 | 3 | 121 | 5.26 | 3 | 0 | 1 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 2013 - 14 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2014 - 15 | | Choma Heating and Cooling | | 21.0 | 6 | 14 | 1 | 99 | 4.71 | 1 | 0 | 0 | 0 | B Final | 4.0 | 2 | 2 | 0 | 15 | 3.75 | 2 | 0 | 0 | 0 | |||
| 2015 - 16 | | Coni-Marble | | 23.0 | 5 | 17 | 1 | 124 | 5.39 | 0 | 0 | 0 | 0 | 3.0 | 1 | 2 | 0 | 16 | 5.33 | 0 | 0 | 0 | 0 | ||||
| 2016 - 17 | | Choma Heating and Cooling | | 18.0 | 7 | 10 | 1 | 107 | 5.94 | 0 | 0 | 0 | 0 | B Champ | 3.0 | 2 | 1 | 0 | 13 | 4.33 | 0 | 0 | 0 | 0 | |||
| 2017 - 18 | | Sutton Group | | 21.0 | 8 | 12 | 1 | 88 | 4.19 | 0 | 0 | 0 | 0 | 3.0 | 1 | 1 | 1 | 12 | 4.00 | 0 | 0 | 0 | 0 | ||||
| 2018 - 19 | | Cross Current Divers | | 14.0 | 1 | 10 | 3 | 82 | 5.86 | 0 | 0 | 0 | 0 | B Champ | 3.0 | 3 | 0 | 0 | 8 | 2.67 | 0 | 0 | 0 | 0 | |||
| 2019 - 20 | | Coni-Marble | | 21.8 | 4 | 16 | 2 | 131 | 6.02 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | Totals | 11 Seasons | 225.8 | 66 | 130 | 30 | 1109 | 4.91 | 5 | 1 | 6 | 18 | 1st-1 | A-0   B-3 | 30 | 13 | 14 | 3 | 127 | 4.23 | 2 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | W | L | T | GACareer Goals Againts | GAACareer Goals Againts Average | ENGCareer Empty Net Goals | SOCareer Shutouts | PTSCareer Points | PIMCareer Penalty Minutes | 255.8 | 79 | 144 | 33 | 1236 | 4.83 | 7 | 1 | 6 | 18 |
|---|










