Goalie Profile
![]() | Rob Parker | ![]() | Weathertech Restoration |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | TeamTeam Name | PicTeam Picture Available | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts |
PTSPlayoff Points | PIMPlayoff Penalty Minutes |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 - 14 | | Arctic Snowplows | | 23.0 | 13 | 6 | 4 | 67 | 2.91 | 1 | 0 | 0 | 0 | Top Goalie | A Final | 4.0 | 2 | 2 | 0 | 9 | 2.25 | 1 | 1 | 0 | 0 | ||
| 2014 - 15 | | CBS Equipment | | 14.0 | 5 | 6 | 3 | 57 | 4.07 | 1 | 1 | 0 | 0 | 3.0 | 0 | 3 | 0 | 14 | 4.67 | 0 | 0 | 0 | 0 | ||||
| 2015 - 16 | | CBS Equipment | | 21.0 | 6 | 11 | 4 | 108 | 5.14 | 1 | 0 | 0 | 3 | B Champ | 4.0 | 3 | 1 | 0 | 11 | 2.75 | 1 | 1 | 0 | 0 | |||
| 2016 - 17 | | Arctic Snowplows | | 20.0 | 12 | 7 | 1 | 65 | 3.25 | 2 | 0 | 0 | 0 | 3.0 | 0 | 3 | 0 | 15 | 5.00 | 0 | 0 | 0 | 0 | ||||
| 2017 - 18 | | Coni-Marble | | 19.0 | 8 | 10 | 1 | 87 | 4.58 | 1 | 0 | 0 | 0 | A Final | 4.0 | 2 | 2 | 0 | 15 | 3.75 | 0 | 0 | 0 | 0 | |||
| 2018 - 19 | | U Need A Plumber | | 21.0 | 16 | 3 | 2 | 62 | 2.95 | 3 | 2 | 1 | 0 | 1st Place | A Champ | 4.0 | 4 | 0 | 0 | 3 | 0.75 | 0 | 2 | 0 | 0 | ||
| 2019 - 20 | | Choma Heating and Cooling | | 18.0 | 3 | 10 | 5 | 90 | 5.00 | 1 | 0 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2020 - 21 | | No League Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2021 - 22 | | U Need A Plumber | | 16.0 | 5 | 10 | 1 | 85 | 5.31 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2 | 0 | 12 | 6.00 | 0 | 0 | 0 | 0 | ||||
| 2022 - 23 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2023 - 24 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 2024 - 25 | C | | Weathertech Restoration | | 20.0 | 11 | 6 | 3 | 61 | 3.05 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 1 | 7 | 2.33 | 1 | 0 | 0 | 0 | |||
| 2025 - 26 | C | | Weathertech Restoration | | 22.0 | 12 | 6 | 4 | 59 | 2.68 | 0 | 1 | 1 | 0 | 1st Place | A Final | 1.0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | Totals | 10 Seasons | 194.0 | 91 | 75 | 28 | 741 | 3.82 | 10 | 6 | 5 | 6 | 1st-2 | A-1   B-1 | 28 | 12 | 14 | 2 | 87 | 3.11 | 3 | 4 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | W | L | T | GACareer Goals Againts | GAACareer Goals Againts Average | ENGCareer Empty Net Goals | SOCareer Shutouts | PTSCareer Points | PIMCareer Penalty Minutes | 222.0 | 103 | 89 | 30 | 828 | 3.73 | 13 | 10 | 5 | 6 |
|---|











