Goalie Profile
![]() | Steve Sherry | Inactive |
| Regular Season | Playoffs |
|---|
SeasonYear Season Link | TeamTeam Name | PicTeam Picture Available | GPGames Played | W | L | T | GAGoals Againts | GAAGoals Againts Average | ENGEmpty Net Goals | SOShutouts | PTSPoints | PIMPenalty Minutes | AwardsAwards | LeagueLeague Result |
PlayoffPlayoff Result | GPPlayoff Games Played | W | L | T | GAPlayoff Goals Against | GAAPlayoff Goals Against Average | ENGPlayoff Empty Net Goals | SOPlayoff Shutouts |
PTSPlayoff Points | PIMPlayoff Penalty Minutes |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 - 86 | | Riggin Pharmacy | | 8.0 | 3 | 4 | 1 | 37 | 4.63 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1986 - 87 | | Riggin Pharmacy | | 21.0 | 7 | 13 | 1 | 71 | 3.38 | 0 | 0 | 0 | 0 | B Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1987 - 88 | | Shaw Auto Wreckers | | 25.0 | 7 | 12 | 6 | 61 | 2.44 | 0 | 0 | 0 | 0 | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1988 - 89 | | Continental Cabinets | | 17.0 | 12 | 3 | 2 | 38 | 2.24 | 0 | 0 | 0 | 0 | Top Goalie | 1st Place | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 1989 - 90 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1990 - 91 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1991 - 92 | | W. Craig Carpet | | 20.0 | 5 | 11 | 4 | 71 | 3.55 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1992 - 93 | | Lee Photography | | 19.0 | 6 | 10 | 3 | 55 | 2.89 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1993 - 94 | | Lee Photography | | 20.0 | 10 | 6 | 4 | 40 | 2.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1994 - 95 | | W. Craig Carpet | | 13.0 | 5 | 7 | 1 | 37 | 2.85 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1995 - 96 | | Wright Lithographing | | 18.0 | 9 | 4 | 5 | 29 | 1.61 | 0 | 0 | 0 | 0 | Top Goalie | A Final | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| 1996 - 97 | | Did Not Play | | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | ||||
| 1997 - 98 | | Dale Downie | | 16.0 | 6 | 8 | 2 | 43 | 2.69 | 0 | 0 | 0 | 0 | B Champ | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | Totals | 10 Seasons | 177.0 | 70 | 78 | 29 | 482 | 2.72 | 0 | 0 | 0 | 0 | 1st-1 | A-0   B-3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Career Totals Regular Season and Playoffs |
|---|
GPCareer Games Played | W | L | T | GACareer Goals Againts | GAACareer Goals Againts Average | ENGCareer Empty Net Goals | SOCareer Shutouts | PTSCareer Points | PIMCareer Penalty Minutes | 177.0 | 70 | 78 | 29 | 482 | 2.72 | 0 | 0 | 0 | 0 |
|---|










