Henry Verbakel Referral Program

Click on the link below to download a copy of Henry Verbakel's Referral Proposal.
Referral Proposal pdf
| Transaction | Referral | Player | League | Win # | Date | Detail | Contribution | Component Fee | Contribution |
|---|---|---|---|---|---|
| 20 | Nov 16, 2025 | Pierre Choquette | $ 475.00 | $ 475.00 | $ 0.00 |
| 19 | Nov 02, 2025 | Don Fulton | $ 475.00 | $ 475.00 | $ 0.00 |
| 18 | Oct 02, 2024 | Paul Robson | $ 450.00 | $ 450.00 | $ 0.00 |
| 17 | Nov 05, 2023 | Pierre Choquette | $ 450.00 | $ 450.00 | $ 0.00 |
| 16 | Jul 17, 2023 | Paul Robson | $ 450.00 | $ 450.00 | $ 0.00 |
| 15 | Mar 26, 2023 | Don Fulton | $ 450.00 | $ 450.00 | $ 0.00 |
| 14 | Mar 15, 2023 | Dan Masfield | $ 1,187.00 | $ 400.00 | $ 787.00 |
| 13 | Dec 15, 2019 | Scott Berman | $ 1,021.00 | $ 400.00 | $ 621.00 |
| 12 | Oct 22, 2019 | Chris Crisante | $ 1,600.00 | $ 400.00 | $ 1,200.00 |
| 11 | Feb 28, 2019 | Craig Huizenga | $ 1,300.00 | $ 400.00 | $ 900.00 |
| 10 | Oct 19, 2018 | John Isbister | $ 813.00 | $ 400.00 | $ 413.00 |
| 9 | May 23, 2017 | Chuck Loblaw | $ 1,193.00 | $ 400.00 | $ 793.00 |
| 8 | Apr 06, 2017 | Scott Berman | $ 1,133.00 | $ 400.00 | $ 733.00 |
| 7 | Mar 25, 2017 | Greg Stanley | $ 1,074.00 | $ 400.00 | $ 674.00 |
| 6 | Feb 20, 2017 | Drew Dixon | $ 477.00 | $ 400.00 | $ 77.00 |
| 5 | Jan 23, 2017 | Ryan Jenner | $ 887.00 | $ 400.00 | $ 487.00 |
| 4 | Dec 14, 2016 | Craig Huizenga | $ 609.00 | $ 400.00 | $ 209.00 |
| 3 | Apr 08, 2016 | Drew Dixon | $ 820.00 | $ 400.00 | $ 420.00 |
| 2 | Aug 27, 2015 | Paul Robson Sale | $ 1,498.00 | $ 400.00 | $ 1,098.00 |
| 1 | Aug 27, 2015 | Paul Robson Purchase | $ 991.00 | $ 400.00 | $ 591.00 |
| Totals | $ 17,353.00 | $ 8,350.00 | $ 9,003.00 |









