Team History

Choma Heating and Cooling 2009 - 10 to 2025 - 26
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 - 10 | A | 1 | Y | 23 | 14 | 6 | 3 | 31 | 101 | 74 | +27 | 171 | .674 | 1st Place | |
| 2010 - 11 | A | 3 | 22 | 11 | 6 | 5 | 27 | 92 | 82 | +10 | 138 | .614 | |||
| 2011 - 12 | A | 2 | 22 | 14 | 7 | 1 | 29 | 76 | 53 | +23 | 126 | .659 | |||
| 2012 - 13 | B | 8 | Y | 24 | 7 | 17 | 0 | 14 | 71 | 107 | -36 | 93 | .292 | ||
| 2013 - 14 | A | 4 | 23 | 10 | 10 | 3 | 23 | 101 | 87 | +14 | 96 | .500 | |||
| 2014 - 15 | B | 8 | Y | 24 | 6 | 16 | 2 | 14 | 71 | 114 | -43 | 99 | .292 | ||
| 2015 - 16 | B | 5 | Y | 23 | 12 | 10 | 1 | 25 | 96 | 102 | -6 | 87 | .543 | ||
| 2016 - 17 | B | 5 | 22 | 9 | 12 | 1 | 19 | 85 | 119 | -34 | 132 | .432 | |||
| 2017 - 18 | A | 2 | Y | 22 | 14 | 7 | 1 | 29 | 111 | 75 | +36 | 124 | .659 | ||
| 2018 - 19 | B | 5 | Y | 22 | 7 | 9 | 6 | 20 | 83 | 90 | -7 | 144 | .455 | ||
| 2019 - 20 | B | 7 | 24 | 4 | 15 | 5 | 13 | 84 | 126 | -42 | 104 | .271 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 2021 - 22 | B | 8 | Y | 18 | 1 | 11 | 6 | 8 | 55 | 87 | -32 | 60 | .222 | ||
| 2022 - 23 | B | 8 | Y | 22 | 2 | 17 | 3 | 7 | 78 | 148 | -70 | 89 | .159 | ||
| 2023 - 24 | A | 2 | Y | 21 | 12 | 9 | 0 | 24 | 91 | 82 | +9 | 87 | .571 | ||
| 2024 - 25 | A | 2 | Y | 23 | 13 | 7 | 3 | 29 | 80 | 67 | +13 | 66 | .630 | ||
| 2025 - 26 | B | 8 | Y | 22 | 5 | 13 | 4 | 14 | 70 | 111 | -41 | 36 | .318 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 - 10 | A | 2 | 2 | 2 | 0 | 4 | 15 | 17 | -2 | 39 | A Final | |
| 2010 - 11 | A | 3 | 1 | 2 | 0 | 2 | 9 | 12 | -3 | 21 | ||
| 2011 - 12 | A | 4 | 0 | 3 | 0 | 0 | 4 | 15 | -11 | 18 | ||
| 2012 - 13 | B | 1 | 2 | 2 | 0 | 4 | 15 | 13 | +2 | 12 | B Final | |
| 2013 - 14 | A | 2 | 2 | 1 | 1 | 3 | 11 | 9 | +2 | 21 | A Champ | |
| 2014 - 15 | B | 1 | 2 | 2 | 0 | 4 | 14 | 10 | +4 | 21 | B Final | |
| 2015 - 16 | B | 4 | 0 | 3 | 0 | 0 | 9 | 14 | -5 | 18 | ||
| 2016 - 17 | B | 1 | 3 | 1 | 0 | 6 | 20 | 17 | +3 | 14 | B Champ | |
| 2017 - 18 | A | 4 | 0 | 3 | 0 | 0 | 8 | 18 | -10 | 24 | ||
| 2018 - 19 | B | 2 | 1 | 2 | 1 | 3 | 16 | 14 | +2 | 35 | B Final | |
| 2019 - 20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 - 22 | B | 2 | 2 | 1 | 1 | 5 | 15 | 15 | 0 | 48 | B Champ | |
| 2022 - 23 | B | 3 | 0 | 1 | 2 | 2 | 8 | 11 | -3 | 6 | ||
| 2023 - 24 | A | 4 | 0 | 2 | 1 | 1 | 4 | 12 | -8 | 30 | ||
| 2024 - 25 | A | 2 | 2 | 1 | 1 | 5 | 13 | 10 | +3 | 20 | A Champ | |
| 2025 - 26 | B | 4 | 0 | 3 | 0 | 0 | 7 | 22 | -15 | 6 |









