Team History

Coni-Marble 2005 - 06 to 2025 - 26
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - 06 | A | 1 | Y | 18 | 11 | 5 | 2 | 24 | 63 | 36 | +27 | 36 | .667 | 1st Place | |
| 2006 - 07 | B | 6 | Y | 19 | 5 | 11 | 3 | 13 | 42 | 71 | -29 | 60 | .342 | ||
| 2007 - 08 | A | 1 | Y | 22 | 14 | 7 | 1 | 29 | 85 | 55 | +30 | 124 | .659 | 1st Place | |
| 2008 - 09 | B | 7 | Y | 23 | 5 | 15 | 3 | 13 | 62 | 79 | -17 | 117 | .283 | ||
| 2009 - 10 | A | 4 | Y | 23 | 10 | 9 | 4 | 24 | 76 | 84 | -8 | 118 | .522 | ||
| 2010 - 11 | A | 1 | Y | 22 | 12 | 4 | 6 | 30 | 89 | 51 | +38 | 105 | .682 | 1st Place | |
| 2011 - 12 | B | 7 | 22 | 7 | 14 | 1 | 15 | 65 | 80 | -15 | 114 | .341 | |||
| 2012 - 13 | B | 7 | 24 | 6 | 15 | 3 | 15 | 106 | 124 | -18 | 155 | .313 | |||
| 2013 - 14 | B | 8 | 23 | 1 | 21 | 1 | 3 | 87 | 152 | -65 | 69 | .065 | |||
| 2014 - 15 | A | 1 | Y | 24 | 17 | 4 | 3 | 37 | 130 | 88 | +42 | 96 | .771 | 1st Place | |
| 2015 - 16 | B | 7 | Y | 23 | 5 | 17 | 1 | 11 | 75 | 124 | -49 | 81 | .239 | ||
| 2016 - 17 | B | 7 | 22 | 7 | 13 | 2 | 16 | 99 | 109 | -10 | 93 | .364 | |||
| 2017 - 18 | A | 4 | Y | 22 | 10 | 11 | 1 | 21 | 91 | 97 | -6 | 72 | .477 | ||
| 2018 - 19 | B | 6 | Y | 22 | 7 | 10 | 5 | 19 | 74 | 109 | -35 | 75 | .432 | ||
| 2019 - 20 | B | 8 | 24 | 4 | 18 | 2 | 10 | 90 | 142 | -52 | 84 | .208 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 2021 - 22 | A | 2 | Y | 18 | 12 | 4 | 2 | 26 | 88 | 49 | +39 | 42 | .722 | ||
| 2022 - 23 | B | 6 | Y | 22 | 6 | 13 | 3 | 15 | 86 | 116 | -30 | 51 | .341 | ||
| 2023 - 24 | A | 1 | Y | 21 | 16 | 3 | 2 | 34 | 100 | 58 | +42 | 78 | .810 | 1st Place | |
| 2024 - 25 | A | 4 | Y | 23 | 10 | 7 | 6 | 26 | 100 | 88 | +12 | 107 | .565 | ||
| 2025 - 26 | B | 6 | 22 | 8 | 9 | 5 | 21 | 87 | 79 | +8 | 105 | .477 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 - 06 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 2006 - 07 | B | 3 | 1 | 2 | 0 | 2 | 4 | 7 | -3 | 21 | ||
| 2007 - 08 | A | 2 | 2 | 2 | 0 | 4 | 9 | 13 | -4 | 42 | A Final | |
| 2008 - 09 | B | 2 | 2 | 2 | 0 | 4 | 12 | 15 | -3 | 24 | B Final | |
| 2009 - 10 | A | 3 | 1 | 2 | 0 | 2 | 8 | 10 | -2 | 27 | ||
| 2010 - 11 | A | 1 | 3 | 0 | 1 | 5 | 16 | 9 | +7 | 9 | A Champ | |
| 2011 - 12 | B | 1 | 3 | 1 | 0 | 4 | 11 | 8 | +3 | 24 | B Champ | |
| 2012 - 13 | B | 2 | 2 | 1 | 1 | 3 | 14 | 11 | +3 | 56 | B Champ | |
| 2013 - 14 | B | 4 | 0 | 2 | 1 | 1 | 6 | 12 | -6 | 9 | ||
| 2014 - 15 | A | 3 | 1 | 2 | 0 | 2 | 9 | 12 | -3 | 18 | ||
| 2015 - 16 | B | 3 | 1 | 2 | 0 | 2 | 11 | 16 | -5 | 6 | ||
| 2016 - 17 | B | 4 | 0 | 2 | 1 | 1 | 8 | 15 | -7 | 12 | ||
| 2017 - 18 | A | 2 | 2 | 2 | 0 | 4 | 18 | 15 | +3 | 27 | A Final | |
| 2018 - 19 | B | 4 | 0 | 3 | 0 | 0 | 9 | 19 | -10 | 15 | ||
| 2019 - 20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 - 22 | A | 3 | 1 | 1 | 1 | 3 | 5 | 4 | +1 | 9 | ||
| 2022 - 23 | B | 4 | 0 | 1 | 2 | 2 | 9 | 13 | -4 | 3 | ||
| 2023 - 24 | A | 1 | 3 | 1 | 0 | 6 | 18 | 8 | +10 | 12 | A Champ | |
| 2024 - 25 | A | 4 | 0 | 3 | 0 | 0 | 8 | 15 | -7 | 15 | ||
| 2025 - 26 | B | 3 | 1 | 1 | 1 | 3 | 16 | 9 | +7 | 28 |









