Team History

Cross Current Divers 2006 - 07 to 2020 - 21
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - 07 | A | 4 | Y | 19 | 10 | 7 | 2 | 22 | 59 | 53 | +6 | 99 | .579 | ||
| 2007 - 08 | B | 8 | 22 | 5 | 14 | 3 | 13 | 59 | 89 | -30 | 78 | .295 | |||
| 2008 - 09 | A | 4 | Y | 23 | 13 | 6 | 4 | 30 | 93 | 53 | +40 | 66 | .652 | ||
| 2009 - 10 | B | 6 | Y | 23 | 8 | 10 | 5 | 21 | 83 | 96 | -13 | 87 | .457 | ||
| 2010 - 11 | A | 2 | 22 | 12 | 7 | 3 | 27 | 86 | 78 | +8 | 72 | .614 | |||
| 2011 - 12 | A | 4 | 22 | 10 | 10 | 2 | 22 | 69 | 73 | -4 | 84 | .500 | |||
| 2012 - 13 | A | 3 | Y | 24 | 14 | 8 | 2 | 30 | 97 | 74 | +23 | 78 | .625 | ||
| 2013 - 14 | A | 2 | 23 | 13 | 5 | 5 | 31 | 98 | 79 | +19 | 110 | .674 | |||
| 2014 - 15 | A | 4 | Y | 24 | 9 | 9 | 6 | 24 | 107 | 108 | -1 | 102 | .500 | ||
| 2015 - 16 | A | 2 | Y | 23 | 15 | 6 | 2 | 32 | 115 | 81 | +34 | 111 | .696 | ||
| 2016 - 17 | B | 6 | 22 | 7 | 13 | 2 | 16 | 74 | 97 | -23 | 78 | .364 | |||
| 2017 - 18 | A | 3 | Y | 22 | 10 | 9 | 3 | 23 | 78 | 93 | -15 | 109 | .523 | ||
| 2018 - 19 | B | 8 | Y | 22 | 2 | 16 | 4 | 8 | 58 | 107 | -49 | 94 | .182 | ||
| 2019 - 20 | A | 3 | 24 | 14 | 8 | 2 | 30 | 108 | 87 | +21 | 111 | .625 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - 07 | A | 1 | 3 | 1 | 0 | 4 | 10 | 7 | +3 | 21 | A Champ | |
| 2007 - 08 | B | 4 | 1 | 2 | 0 | 2 | 9 | 12 | -3 | 6 | ||
| 2008 - 09 | A | 2 | 2 | 2 | 0 | 4 | 12 | 14 | -2 | 18 | A Final | |
| 2009 - 10 | B | 4 | 0 | 1 | 2 | 2 | 9 | 11 | -2 | 3 | ||
| 2010 - 11 | A | 4 | 0 | 3 | 0 | 0 | 6 | 14 | -8 | 9 | ||
| 2011 - 12 | A | 3 | 1 | 2 | 0 | 2 | 10 | 11 | -1 | 24 | ||
| 2012 - 13 | A | 2 | 2 | 2 | 0 | 4 | 12 | 14 | -2 | 12 | A Final | |
| 2013 - 14 | A | 3 | 1 | 1 | 1 | 3 | 8 | 6 | +2 | 15 | ||
| 2014 - 15 | A | 2 | 2 | 2 | 0 | 4 | 14 | 17 | -3 | 27 | A Final | |
| 2015 - 16 | A | 3 | 1 | 1 | 1 | 3 | 9 | 11 | -2 | 9 | ||
| 2016 - 17 | B | 2 | 1 | 1 | 2 | 4 | 15 | 12 | +3 | 15 | B Final | |
| 2017 - 18 | A | 3 | 1 | 2 | 0 | 2 | 9 | 15 | -6 | 24 | ||
| 2018 - 19 | B | 1 | 4 | 0 | 0 | 8 | 19 | 10 | +9 | 30 | B Champ | |
| 2019 - 20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









