Team History

Dempsters Corporate Foods 1994 - 95 to 2004 - 05
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 - 95 | A | 3 | Y | 19 | 11 | 6 | 2 | 24 | 53 | 37 | +16 | 45 | .632 | ||
| 1995 - 96 | A | 1 | 19 | 11 | 4 | 4 | 26 | 58 | 33 | +25 | 48 | .684 | 1st Place | ||
| 1996 - 97 | B | 7 | 21 | 6 | 11 | 4 | 16 | 41 | 51 | -10 | 66 | .381 | |||
| 1997 - 98 | B | 8 | 21 | 5 | 13 | 3 | 13 | 49 | 76 | -27 | 42 | .310 | |||
| 1998 - 99 | A | 2 | 22 | 14 | 7 | 1 | 29 | 94 | 62 | +32 | 27 | .659 | |||
| 1999 - 00 | B | 6 | Y | 21 | 8 | 10 | 3 | 19 | 61 | 56 | +5 | 42 | .452 | ||
| 2000 - 01 | B | 6 | 20 | 8 | 10 | 2 | 18 | 75 | 76 | -1 | 24 | .450 | |||
| 2001 - 02 | B | 6 | Y | 22 | 8 | 12 | 2 | 18 | 58 | 66 | -8 | 54 | .409 | ||
| 2002 - 03 | A | 2 | 22 | 13 | 6 | 3 | 29 | 67 | 49 | +18 | 84 | .659 | |||
| 2003 - 04 | A | 3 | Y | 22 | 13 | 9 | 0 | 26 | 77 | 60 | +17 | 41 | .591 | ||
| 2004 - 05 | A | 1 | Y | 20 | 12 | 5 | 3 | 27 | 65 | 53 | +12 | 42 | .675 | 1st Place |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 - 95 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1995 - 96 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1996 - 97 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997 - 98 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1998 - 99 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 - 00 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 2002 - 03 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 2003 - 04 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 2004 - 05 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ |









