Team History

Fibrenew 2018 - 19 to 2025 - 26
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - 19 | B | 7 | Y | 22 | 6 | 13 | 3 | 15 | 72 | 92 | -20 | 133 | .341 | ||
| 2019 - 20 | A | 1 | 24 | 21 | 1 | 2 | 44 | 149 | 54 | +95 | 210 | .917 | 1st Place | ||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 2021 - 22 | A | 1 | Y | 18 | 13 | 3 | 2 | 28 | 105 | 66 | +39 | 63 | .778 | 1st Place | |
| 2022 - 23 | A | 4 | Y | 22 | 11 | 8 | 3 | 25 | 88 | 81 | +7 | 99 | .568 | ||
| 2023 - 24 | B | 7 | Y | 21 | 6 | 11 | 4 | 16 | 82 | 84 | -2 | 75 | .381 | ||
| 2024 - 25 | B | 6 | Y | 23 | 11 | 10 | 2 | 24 | 94 | 77 | +17 | 69 | .522 | ||
| 2025 - 26 | A | 3 | Y | 22 | 8 | 6 | 8 | 24 | 76 | 58 | +18 | 66 | .545 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 - 19 | B | 3 | 1 | 1 | 1 | 3 | 10 | 11 | -1 | 33 | ||
| 2019 - 20 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2020 - 21 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2021 - 22 | A | 1 | 2 | 1 | 1 | 5 | 17 | 11 | +6 | 24 | A Champ | |
| 2022 - 23 | A | 4 | 0 | 3 | 0 | 0 | 2 | 11 | -9 | 6 | ||
| 2023 - 24 | B | 2 | 2 | 1 | 1 | 5 | 12 | 10 | +2 | 6 | B Final | |
| 2024 - 25 | B | 2 | 2 | 2 | 0 | 4 | 10 | 11 | -1 | 24 | B Final | |
| 2025 - 26 | A | 3 | 0 | 1 | 2 | 2 | 8 | 9 | -1 | 18 |









