Team History

Matthews Group 1984 - 85 to 1989 - 90
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | B | 6 | Y | 22 | 7 | 14 | 1 | 15 | 70 | 95 | -25 | 42 | .341 | ||
| 1985 - 86 | B | 6 | 22 | 8 | 10 | 4 | 20 | 54 | 65 | -11 | 60 | .455 | |||
| 1986 - 87 | A | 1 | 22 | 15 | 5 | 2 | 32 | 79 | 62 | +17 | 48 | .727 | 1st Place | ||
| 1987 - 88 | B | 5 | 21 | 6 | 11 | 4 | 16 | 52 | 70 | -18 | 63 | .381 | |||
| 1988 - 89 | A | 4 | 20 | 9 | 8 | 3 | 21 | 58 | 59 | -1 | 66 | .525 | |||
| 1989 - 90 | A | 3 | 20 | 11 | 6 | 3 | 25 | 67 | 35 | +32 | 114 | .625 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 - 85 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 1985 - 86 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1986 - 87 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1987 - 88 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 1988 - 89 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1989 - 90 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final |









