Team History

Petes Sports 2006 - 07 to 2017 - 18
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - 07 | B | 5 | Y | 19 | 8 | 7 | 4 | 20 | 46 | 34 | +12 | 42 | .526 | ||
| 2007 - 08 | B | 6 | 22 | 9 | 9 | 4 | 22 | 64 | 68 | -4 | 84 | .500 | |||
| 2008 - 09 | B | 6 | Y | 23 | 5 | 13 | 5 | 15 | 69 | 106 | -37 | 96 | .326 | ||
| 2009 - 10 | B | 8 | Y | 23 | 4 | 14 | 5 | 13 | 95 | 115 | -20 | 84 | .283 | ||
| 2010 - 11 | B | 7 | 22 | 6 | 13 | 3 | 15 | 74 | 114 | -40 | 81 | .341 | |||
| 2011 - 12 | B | 5 | 22 | 9 | 10 | 3 | 21 | 97 | 96 | +1 | 108 | .477 | |||
| 2012 - 13 | B | 6 | 24 | 8 | 11 | 5 | 21 | 82 | 84 | -2 | 120 | .438 | |||
| 2013 - 14 | B | 6 | Y | 23 | 8 | 10 | 5 | 21 | 64 | 81 | -17 | 126 | .457 | ||
| 2014 - 15 | A | 2 | Y | 24 | 13 | 10 | 1 | 27 | 98 | 94 | +4 | 87 | .563 | ||
| 2015 - 16 | A | 1 | Y | 23 | 17 | 4 | 2 | 36 | 143 | 66 | +77 | 54 | .783 | 1st Place | |
| 2016 - 17 | B | 8 | 22 | 6 | 13 | 3 | 15 | 71 | 100 | -29 | 111 | .341 | |||
| 2017 - 18 | B | 7 | Y | 22 | 6 | 14 | 2 | 14 | 84 | 109 | -25 | 91 | .318 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 - 07 | B | 2 | 1 | 3 | 0 | 2 | 12 | 10 | +2 | 3 | B Final | |
| 2007 - 08 | B | 2 | 1 | 3 | 0 | 2 | 14 | 19 | -5 | 16 | B Final | |
| 2008 - 09 | B | 1 | 4 | 0 | 0 | 6 | 14 | 8 | +6 | 15 | B Champ | |
| 2009 - 10 | B | 3 | 0 | 2 | 1 | 1 | 10 | 15 | -5 | 21 | ||
| 2010 - 11 | B | 4 | 1 | 1 | 1 | 1 | 10 | 13 | -3 | 9 | ||
| 2011 - 12 | B | 2 | 2 | 2 | 0 | 4 | 17 | 13 | +4 | 33 | B Final | |
| 2012 - 13 | B | 3 | 1 | 1 | 1 | 3 | 9 | 10 | -1 | 44 | ||
| 2013 - 14 | B | 1 | 3 | 1 | 0 | 6 | 18 | 6 | +12 | 18 | B Final | |
| 2014 - 15 | A | 1 | 4 | 0 | 0 | 6 | 19 | 7 | +12 | 21 | A Champ | |
| 2015 - 16 | A | 2 | 1 | 2 | 1 | 3 | 10 | 7 | +3 | 15 | A Final | |
| 2016 - 17 | B | 3 | 1 | 1 | 1 | 3 | 10 | 9 | +1 | 28 | ||
| 2017 - 18 | B | 1 | 3 | 1 | 0 | 6 | 18 | 13 | +5 | 16 | B Champ |









