Team History

CBS Equipment 2007 - 08 to 2016 - 17
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 - 08 | B | 5 | 22 | 10 | 10 | 2 | 22 | 69 | 77 | -8 | 96 | .500 | |||
| 2008 - 09 | A | 2 | Y | 23 | 14 | 5 | 4 | 32 | 104 | 78 | +26 | 117 | .696 | ||
| 2009 - 10 | B | 5 | Y | 23 | 10 | 11 | 2 | 22 | 102 | 109 | -7 | 111 | .478 | ||
| 2010 - 11 | B | 8 | 22 | 6 | 14 | 2 | 14 | 61 | 75 | -14 | 97 | .318 | |||
| 2011 - 12 | A | 3 | 22 | 13 | 6 | 3 | 29 | 105 | 82 | +23 | 124 | .659 | |||
| 2012 - 13 | A | 2 | Y | 24 | 13 | 6 | 5 | 31 | 98 | 84 | +14 | 121 | .646 | ||
| 2013 - 14 | B | 7 | Y | 23 | 9 | 11 | 3 | 21 | 92 | 115 | -23 | 116 | .457 | ||
| 2014 - 15 | A | 3 | Y | 24 | 11 | 9 | 4 | 26 | 102 | 101 | +1 | 81 | .542 | ||
| 2015 - 16 | B | 6 | Y | 23 | 6 | 13 | 4 | 16 | 91 | 117 | -26 | 96 | .348 | ||
| 2016 - 17 | A | 4 | 22 | 9 | 9 | 4 | 22 | 91 | 90 | +1 | 84 | .500 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 - 08 | B | 1 | 4 | 0 | 0 | 8 | 26 | 11 | +15 | 12 | B Champ | |
| 2008 - 09 | A | 1 | 3 | 0 | 1 | 5 | 18 | 10 | +8 | 18 | A Champ | |
| 2009 - 10 | B | 1 | 2 | 1 | 1 | 5 | 16 | 13 | +3 | 30 | B Champ | |
| 2010 - 11 | B | 3 | 1 | 2 | 0 | 2 | 8 | 10 | -2 | 15 | ||
| 2011 - 12 | A | 1 | 4 | 0 | 0 | 6 | 13 | 6 | +7 | 15 | A Champ | |
| 2012 - 13 | A | 1 | 4 | 0 | 0 | 6 | 15 | 7 | +8 | 18 | A Champ | |
| 2013 - 14 | B | 3 | 1 | 2 | 0 | 2 | 12 | 14 | -2 | 9 | ||
| 2014 - 15 | A | 4 | 0 | 3 | 0 | 0 | 4 | 14 | -10 | 15 | ||
| 2015 - 16 | B | 2 | 3 | 1 | 0 | 4 | 16 | 11 | +5 | 21 | B Champ | |
| 2016 - 17 | A | 3 | 2 | 1 | 0 | 4 | 11 | 10 | +1 | 18 |









