Team History

A and M Truck Parts 1995 - 96 to 2004 - 05
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 - 96 | B | 6 | 19 | 7 | 10 | 2 | 16 | 52 | 82 | -30 | 51 | .421 | |||
| 1996 - 97 | A | 4 | 21 | 9 | 7 | 5 | 23 | 63 | 62 | +1 | 57 | .548 | |||
| 1997 - 98 | B | 6 | 21 | 8 | 10 | 3 | 19 | 55 | 66 | -11 | 81 | .452 | |||
| 1998 - 99 | B | 7 | 22 | 7 | 11 | 4 | 18 | 58 | 70 | -12 | 63 | .409 | |||
| 1999 - 00 | A | 2 | Y | 21 | 10 | 6 | 5 | 25 | 64 | 52 | +12 | 36 | .595 | ||
| 2000 - 01 | A | 2 | 20 | 9 | 3 | 8 | 26 | 61 | 45 | +16 | 39 | .650 | |||
| 2001 - 02 | B | 7 | Y | 22 | 6 | 11 | 5 | 17 | 52 | 64 | -12 | 57 | .386 | ||
| 2002 - 03 | A | 3 | Y | 22 | 12 | 5 | 5 | 29 | 84 | 62 | +22 | 54 | .659 | ||
| 2003 - 04 | B | 5 | Y | 22 | 9 | 11 | 2 | 20 | 58 | 58 | 0 | 48 | .455 | ||
| 2004 - 05 | B | 7 | Y | 20 | 5 | 8 | 7 | 17 | 53 | 49 | +4 | 63 | .425 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 - 96 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1996 - 97 | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Champ | |
| 1997 - 98 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 1998 - 99 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 1999 - 00 | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 2001 - 02 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 2002 - 03 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 2003 - 04 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 2004 - 05 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final |









