Team History

Dale Downie 1996 - 97 to 2005 - 06
| Regular Season |
|---|
YearYear Season Link | DivStandings Division | PlacePlace in Standings | PicTeam Picture Available | GPGames Played | WGames Won | LGames Lost | TGames Tied | PTSPoints | GFGoals For | GAGoals Againts | +/-Goal Differential GF-GA |
PIMPenalty Minutes | PT%Point Percentage PTS/(GP*2) | LeagueLeague Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 - 97 | A | 3 | 21 | 11 | 6 | 4 | 26 | 75 | 62 | +13 | 27 | .619 | |||
| 1997 - 98 | B | 7 | 21 | 7 | 11 | 3 | 17 | 51 | 63 | -12 | 87 | .405 | |||
| 1998 - 99 | B | 6 | 22 | 8 | 11 | 3 | 19 | 66 | 66 | 0 | 66 | .432 | |||
| 1999 - 00 | B | 7 | Y | 21 | 6 | 10 | 5 | 17 | 63 | 83 | -20 | 57 | .405 | ||
| 2000 - 01 | B | 7 | 20 | 5 | 12 | 3 | 13 | 48 | 60 | -12 | 30 | .325 | |||
| 2001 - 02 | B | 5 | Y | 22 | 8 | 12 | 2 | 18 | 72 | 90 | -18 | 45 | .409 | ||
| 2002 - 03 | B | 6 | 22 | 6 | 15 | 1 | 13 | 67 | 94 | -27 | 45 | .295 | |||
| 2003 - 04 | A | 1 | Y | 22 | 15 | 6 | 1 | 31 | 95 | 52 | +43 | 48 | .705 | 1st Place | |
| 2004 - 05 | B | 5 | 20 | 8 | 8 | 4 | 20 | 66 | 60 | +6 | 33 | .500 | |||
| 2005 - 06 | B | 8 | Y | 18 | 3 | 12 | 3 | 9 | 37 | 59 | -22 | 15 | .250 |
| Playoffs |
|---|
YearYear Season Link | DivPlayoff Division | PlacePlace in Standings | WPlayoff Games Won |
LPlayoff Games Lost | TPlayoff Games Tied | PTSPlayoff Points | GFPlayoff Goals For | GAPlayoff Goals Against | +/-Goal Differential GF-GA |
PIMPlayoff Penalty Minutes | PlayoffPlayoff Result | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 - 97 | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1997 - 98 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ | |
| 1998 - 99 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 - 00 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2000 - 01 | B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001 - 02 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 - 03 | B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Final | |
| 2003 - 04 | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A Final | |
| 2004 - 05 | B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 - 06 | B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | B Champ |









